| Jun 26 - 28 weekend |
|---|
| Movie | Weekend | Total | Weeks
| Transformers: Revenge of the Fallen | $112,000,000 | $201,246,000 | 1
| | The Proposal | $18,466,000 | $69,050,000 | 2
| | The Hangover | $17,215,000 | $183,247,000 | 4
| | Up | $13,046,000 | $250,218,000 | 5
| | My Sister's Keeper | $12,030,000 | $12,030,000 | 1
| | Year One | $5,800,000 | $32,207,000 | 2
| The Taking of Pelham 1 2 3 | $5,400,000 | $53,406,000 | 3
| | Star Trek | $3,606,000 | $246,225,000 | 8
| Night at the Museum: Battle of the Smithsonian | $3,500,000 | $163,248,000 | 6
| | Away We Go | $1,678,000 | $4,056,000 | 4
|
| Jun 19 - 21 weekend |
|---|
| Movie | Weekend | Total | Weeks
| | The Proposal | $34,114,000 | $34,114,000 | 1
| | The Hangover | $26,855,000 | $152,919,000 | 3
| | Up | $21,336,000 | $224,113,000 | 4
| | Year One | $20,200,000 | $20,200,000 | 1
| | The Taking of Pelham 1 2 3 | $11,300,000 | $43,332,000 | 2
| Night at the Museum: Battle of the Smithsonian | $7,300,000 | $155,953,000 | 5
| | Star Trek | $4,700,000 | $239,444,000 | 7
| | Land of the Lost | $3,976,000 | $43,672,000 | 3
| | Imagine That | $3,100,000 | $11,351,000 | 2
| | Terminator Salvation | $3,070,000 | $119,513,000 | 5
|
| Jun 12 - 14 weekend |
|---|
| Movie | Weekend | Total | Weeks
| | The Hangover | $33,415,000 | $105,389,000 | 2
| | Up | $30,515,000 | $187,179,000 | 3
| The Taking of Pelham 1 2 3 | $25,000,000 | $25,000,000 | 1
| Night at the Museum: Battle of the Smithsonian | $9,600,000 | $143,447,000 | 4
| | Land of the Lost | $9,153,000 | $34,980,000 | 2
| | Imagine That | $5,700,000 | $5,700,000 | 1
| | Star Trek | $5,600,000 | $232,028,000 | 6
| Terminator Salvation | $4,695,000 | $113,831,000 | 4
| Angels & Demons | $4,200,000 | $123,300,000 | 5
| | Drag Me to Hell | $3,864,000 | $35,146,000 | 3
|
| Jun 5 - 7 weekend |
|---|
| Movie | Weekend | Total | Weeks
| | The Hangover | $44,979,319 | $44,979,319 | 1
| | Up | $44,138,266 | $137,210,701 | 2
| | Land of the Lost | $18,837,350 | $18,837,350 | 1
| Night at the Museum: Battle of the Smithsonian | $14,634,988 | $127,326,188 | 3
| | Star Trek | $8,310,480 | $222,712,175 | 5
| Terminator Salvation | $8,248,387 | $105,568,008 | 3
| | Drag Me to Hell | $7,040,550 | $28,233,230 | 2
| Angels & Demons | $6,550,282 | $116,174,931 | 4
| | My Life in Ruins | $3,223,161 | $3,223,161 | 1
| | Dance Flick | $1,958,725 | $22,625,733 | 3
|
| May 29 - 31 weekend |
|---|
| Movie | Weekend | Total | Weeks
| | Up | $68,108,790 | $68,108,790 | 1
| Night at the Museum: Battle of the Smithsonian | $24,353,868 | $104,150,268 | 2
| Terminator Salvation | $16,433,365 | $90,949,924 | 2
| | Drag Me to Hell | $15,825,480 | $15,825,480 | 1
| | Star Trek | $12,613,727 | $209,313,884 | 4
| Angels & Demons | $11,353,340 | $104,913,439 | 3
| | Dance Flick | $4,743,636 | $19,084,907 | 2
| X-Men Origins: Wolverine | $3,873,377 | $170,843,712 | 5
| Ghosts of Girlfriends Past | $1,911,401 | $50,021,779 | 5
| | Obsessed | $657,001 | $67,500,481 | 6
|
|
Дмитрий
- Posts:
- 16,829
- Group:
- Admin
- Member
- #2
- Joined:
- August 15, 2006
- Playstation Network ID
- Jameswgw
- WWE Or TNA?
- WWE
|